Mercedes-Benz CLK CLK55 AMG (U115)

£9,995
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
5.4 CLK55 AMG Cabriolet 2dr Petrol Automatic (295 g/km, 367 bhp)
2003 (53)
49,294 Mls
Petrol
Automatic
5.4L
Convertible
Silver
4
295 g/km
367 BHP
23 MPG
Euro 3
Vehicle Description
Overview
We are proud to present for sale, this very low mileage Mercedes CLK55 AMG Cabriolet.
Registered on the 9th of September 2003 the CLK has had just 3 previous keepers and has covered a mere 49294 miles! It also comes with a comprehensive service history, with services recorded at 5046, 12008, 14942, 19296, 27475, 29163, 34035, 42053, 44728 and 47150 miles.

Exterior
The exterior is finished in Brilliant Silver, Brilliant being part of the colour name rather than an actual description! Having said that, the CLK does present very nicely indeed.
There are a few age related marks and imperfections as you would expect, but they are all very minor and do not detract from its subtly good looks.
The bodywork is untroubled by any dinks, dents, depressions, ripples, folds or creases and the shut-lines and panel gaps are all tight and consistent. It also appears that all the paintwork is original.
All badges and trim are present and correct, the headlights are bright and clear and the Blue fabric hood works well and is in good condition.
The car sits on its factory fit 18-inch AMG 5 double spoke alloys which are in original condition and all look quite presentable.

Interior
The interior is clad in Charcoal and Dark Blue Nappa leather which looks very smart and contrasts nicely with the Silver bodywork.
It is all clean and tidy and aside from some light wear marks on the seat bases, there is no undue wear or damage to the upholstery.
The centre console is trimmed in silver, which is echoed on the door trims and houses the COMAND infotainment unit with satellite navigation. Audio is provided by the optional Bose Logic 7 sound system and the CLK also comes with automatic headlights, power fold mirrors, cruise control, climate control, multi contour heated electric memory seats and parking sensors front and rear.

Mechanicals
As previously mentioned, the Mercedes comes with an enviable service history and it shows in the way the car drives
5.5 litre naturally aspirated V8, 367BHP, silky smooth 5 speed auto with AMGs “Speed Shift” system, it only takes a quick spin down the road to understand why these cars are held in such high regard.

Paperwork
The Mercedes comes with a current MOT certificate, valid until the end of June 2025, it also has its complete book pack including stamped service book, lots of old service invoices and MOTs and a clear and current HPi report.

Conclusion
Any four seater convertible Mercedes is a delight to drive but with an AMG badge on the boot and a thumping V8 under the bonnet, it is next level!
Our CLK55 is in very presentable, original and honest condition with an excellent service history and very low mileage.
It is happy to gently cruise along but open the taps and it will catapult towards the horizon at quite some pace accompanied by the most amazing soundtrack.
Technical Details
Performance
Engine Size 5439 cc
Top Speed 155 mph
0-62mph 5.4 sec
Power 367 bhp
Dimensions
Height 1380 mm
Length 4567 mm
Width 1969 mm
Emissions & Performance
CO2 295 g/km
Combined 23 mpg
Extra Urban 31.7 mpg
Urban 15.5 mpg
Vehicle Performance
367
BHP
376.1
Torque
5.4
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
23 mpg
Extra Urban
31.7 mpg
Urban
15.5 mpg
Vehicle Tax**
12 months
£415
6 months
£228.25
CO2
295 g/km
Band K
Insurance
Insurance Group
50D
Fuel Type
Type
Petrol