Mercedes-Benz 500SL R107 (U100)

Sold
Sold
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
R107 4973 2dr Convertible Automatic Petrol
1984 (B)
40,346 Mls
Petrol
Automatic
4973L
Convertible
Grey
-
- g/km
- BHP
- MPG
-
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height mm
Length mm
Width mm
Emissions & Performance
CO2 g/km
Combined mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
-
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol