Land Rover Discovery i V8 ES (U33)

Sold
Sold
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
4.0i V8 ES SUV 5dr Petrol Automatic (7 Seats) (397 g/km, 182 bhp)
1999 (T)
157,323 Mls
Petrol
Automatic
4.0L
4x4
Coniston Green
7
397 g/km
182 BHP
16.9 MPG
Euro 2
Vehicle Description
LAND ROVER DISCOVERY SERIES 2 V8i ES AUTO – LIGHT RECOMISSIONING PROJECT

NOTE: Cult Classics offer vehicles for sale in all conditions, this vehicle is listed under our Restoration Project Section: Requiring some sort of works to return to the road.

Welcome to the sale of this running and driving 1999 Discovery 2 ES. Finished in Coniston Green with Tan leather and fitted 3950cc V8 Injection. This Discovery is an early pre face lift Series 2 and is good overall condition requiring some light recommissioning mechanically which we will go on to describe further down.
The Discovery has had 4 previous keepers and is showing 157323 miles recorded on the odometer, there are 11 stamps in the service book, the last service in the book was in 2009 at 115k miles. We do however know the previous owner who maintained it himself and used it purely for leisure trips for the last 10 years. He decided to sell it and upgrade to a Discovery 3 V8 and has left a few minor jobs for the next owner in order to pass an MOT.

Previous MOT Advisories
Last MOT Issued 25th September 2021 with the following advisories.
• Front Tyre worn close to legal limit/worn on edge (5.2.3 (e))
• Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e))
• Oil leak, but not excessive (8.4.1 (a) (i))
• Front Coil spring corroded (5.3.1 (b) (i))
• rear chassis legs corroded
• Nearside Front Lower Shock absorbers has a slightly worn bush (5.3.2 (c))
• Offside Front Lower Shock absorbers has a slightly worn bush (5.3.2 (c))
• Rear Brake disc worn, pitted or scored, but not seriously weakened (1.1.14 (a) (ii))
• under side corroded

Drivetrain
We drove it back from Cheltenham to Tewkesbury on the motorway and it drives superbly. There are no known engine issues, temperatures are all correct, fan cuts in when it should, gearbox is running very well. The rear air suspension works just as it should and doesn’t leak over time. We put a brand new battery on it which isn’t draining so nice to be able to jump straight in it and fire it up first time! See advisories above for some minor mechanicals that may need rectification for the next mot. For clarity, the fan belt has a very slight squeak but no other noises, exhaust is not blowing at all etc. I really nice thing to listen to!


Body and Chassis
The bodywork is in very good condition considering age and mileage with no damage or corrosion to report. The Coniston green paintwork is intact and appears to be all original! All trim and badges are present and correct and the optional 18” wheels all present very nicely. It’s a pleasure to look at in the flesh! A very rare colour combination that is sure to be worth the minimal effort of recommissioning. The rear chassis legs have been patched in the past (see photos on our website) and as advised on the previous MOT, are in need of a further repair – they will probably pass the MOT this time however! The rear step is rotten and will require removal or replacement. No further chassis rust to report other than some surface as shown in our underside photo set. Both sunroofs will require seals as they are very slightly leaking, we have secured any leakage so nothing to worry about whilst stored inside or outside. Overall a really easy job underside.

The Interior
Although in need of a deep clean, the interior is complete and in very good condition including the rear two additional seats. This is the top spec ES, it comes very well-equipped with automatic climate control, heated front electric seats, heated windscreen, cruise control and twin sunroofs, rear seat audio entertainment. The majority of the equipment appears to work as it should, even the climate blows cold, the only faults we could find were the rear sunroof does not operate. Everything else is working, remarkably and nothing appears broken, headlining is perfectly in tact with some very minor sagging as photographed with no staples anywhere in the headlining which is nice. It also comes with the original rear parcel shelf/tonneau cover.
Documentation, Keys and Spares
It comes with original book pack, stamped service book, two remote keys, original radio code, original late 90’s sales brochure! It also comes with roof bars.

Summary
So, summing up, this is good useable Discovery that could be put back on the road very easily! The colour combination coupled with engine and specification is surely one of the most desirable Discovery’s to recommission.

We can offer nationwide delivery with our fully insured delivery partner.

As with all our restoration projects, we have described this vehicle honestly and with transparency allowing you to make an informed decision. We also highly recommend that come and view the car which can be done by appointment at our Tewkesbury HQ, Mon -Sat. Alternatively we can offer video calling and then we can arrange nationwide delivery on your behalf with one of our trusted insured transport partners.
Technical Details
Performance
Engine Size 3950 cc
Top Speed 106 mph
0-62mph 10.8 sec
Power 182 bhp
Dimensions
Height 1940 mm
Length 4705 mm
Width 2190 mm
Emissions & Performance
CO2 397 g/km
Combined 16.9 mpg
Extra Urban 21.6 mpg
Urban 12.3 mpg
Vehicle Performance
182
BHP
230.1
Torque
10.8
0-62
106
Top Speed
Running Costs
Fuel Economy*
Combined
16.9 mpg
Extra Urban
21.6 mpg
Urban
12.3 mpg
Vehicle Tax**
12 months
£345
6 months
£189.75
CO2
397 g/km
-
Insurance
Insurance Group
30A
Fuel Type
Type
Petrol