Jaguar XKR Supercharged (U123)

£25,995
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
4.2 Supercharged Convertible 2dr Petrol Automatic (304 g/km, 400 bhp)
2004 (53)
34,916 Mls
Petrol
Automatic
4.2L
Convertible
Red
2
304 g/km
400 BHP
22.6 MPG
Euro 3
Vehicle Description
This one owner from new Jaguar XKR 4.2 Supercharged Convertible is a real pleasure to present.
Supplied by Hatfield Jaguar of Shrewsbury to a local engineering businessman in February 2004. It is quite remarkable in its lifelong exceptional care, being garaged from new and seldom driven, only in appropriate weather and serviced at the supplying dealer from new.

Service History
Every single service has been completed at Hatfield Jaguar Shrewsbury. Proven with an original stamped service book and invoices, the dates and miles of which are as follows:

- 13/01/2004 16 Miles (PDI)
- 14/01/2005 4,060 Miles
- 05/12/2004 6,996 Miles
- 14/12/2006 9,690 Miles
- 14/11/2007 13,096 Miles
- 22/12/2008 17,253 Miles
- 22/12/2009 18,980 Miles
- 10/01/2011 20,181 Miles
- 13/02/2012 23,884 Miles
- 08/01/2013 25,710 Miles
- 01/02/2014 26,573 Miles
- 06/08/2015 27,270 Miles
- 27/09/2016 27,357 Miles
- 25/05/2018 29,090 Miles
- 26/05/2019 30,884 Miles
- 09/11/2020 34,587 Miles
- 21/01/2022 34,716 Miles
- 29/03/2023 34,763 Miles
- 09/08/2024 34,828 Miles

What is inside the file?
- 3 x Manual Keys, Including the Master.
- 2 x Remote Central Locking Fobs.
- Original Book Back including all manuals and Radio Code Leaflet.
- Original Service Book
- 2003/2004 Original Sales Brochure
- 2 x Spare CD Changer Cassettes in the Carton
- Original Tool Kit (Complete)
- Original Tourneau Cover in the factory bag
- 2 Sets of Original Floor Mats (one set is Rubber)
- All old MOT's
- Most of the Invoices dating back to 2004.
- Jaguar extended warranty packages dated into the mid 2010's
- V5C with 0 Previous owners showing

Condition
The paintwork, Radiance Red Pearl Metallic is in exceptional condition throughout and gives thanks to being covered whilst also stored in a garage since birth. We cannot see any dents and it is believed to be all original paint.

There are some very minor blemishes to be expected of a low mileage car, however you will be hard pushed to spot them. The original 'Detroit' split alloy rims are in exceptional conditon. The tyres are matching Dunlop Sport Maxx and have plenty of tread although dated 2016.

All exterior components, trims and grills are in place and in excellent condition. The hood looks like new and works perfectly, again thanks to its 20+ years of inside storage.

Just like the exterior, the interior is in exceptional condition from the leather, which shows no signs of wear, and the seats are without any sagging or other wear. The same goes for the buttons, plastics, gauges and components. The original cellophane is still on both kick sills which is a lovely thing to see!

As you can expect from a car that has had this level of maintenance, it drives superbly. There are no squeaks, rattles or knocks. It pulls fast, and straight and is a pleasure to drive. Mechanically its as you would expect and wanting for nothing.

Summary
This is one of the best X100 XKR's available to purchase today. The ownership is seldom repeatable, but the service history coupled with the low mileage would be near impossible to find.
It is such a credit to its previous owner who has really cherished it from new.

Please copy this link into your address bar for a walk around video:
Technical Details
Performance
Engine Size 4196 cc
Top Speed 155 mph
0-62mph 6.1 sec
Power 400 bhp
Dimensions
Height 1306 mm
Length 4760 mm
Width 2015 mm
Emissions & Performance
CO2 304 g/km
Combined 22.6 mpg
Extra Urban 30.7 mpg
Urban 15.6 mpg
Vehicle Performance
400
BHP
309.7
Torque
6.1
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
22.6 mpg
Extra Urban
30.7 mpg
Urban
15.6 mpg
Vehicle Tax**
12 months
£430
6 months
£236.5
CO2
304 g/km
Band K
Insurance
Insurance Group
41E
Fuel Type
Type
Petrol